State Emergency
Operations Center (SEOC) Status
Activation Level III
Activation Level III
Current Disasters/Large Incidents
Incident Name
|
Beaver
Creek Fire
|
Incident Start Date
|
June 19, 2016
|
Location/County
|
Jackson County, 15 miles Northwest of
Walden, Colo.
|
Cause
|
Unknown
|
Acres
|
18,787 Acres
|
Containment
|
5% Containment
|
Evacuations
|
Mandatory evacuations and area
closures in place
|
Fatalities/Injuries
|
No fatalities reported/ one minor firefighter injury
|
Structures Lost
|
2 Outbuildings
|
Resources
|
Type III IMT | 175 total personnel
|
Funding
|
Emergency Fire Fund (EFF) approved
|
Information Sources
|
Incident Name | Hayden Pass Fire |
Incident Start Date | July 10, 2016 |
Location/County | Fremont County, 20 miles Southeast of Salida, Colo. |
Cause | Unknown |
Acres | 5,100 Acres |
Containment | 0% Containment |
Evacuations | Mandatory evacuations and area closures in place |
Fatalities/Injuries | None reported |
Structures Lost | None reported or threatened |
Resources | U.S. Forest Service and Interagency | State EOC Activated Level III |
Information Sources | http://inciweb.nwcg.gov/incident/4849/, Twitter:@PSICC_NF, Facebook:Fremont County Sheriff’s Office |
Incident Name | Beaver Creek Fire |
Incident Start Date | June 19, 2016 |
Location/County | Jackson County, 15 miles Northwest of Walden, Colo. |
Cause | Unknown |
Acres | 18,787 Acres |
Containment | 5% Containment |
Evacuations | Mandatory evacuations and area closures in place |
Fatalities/Injuries | No fatalities reported/ one minor firefighter injury |
Structures Lost | 2 Outbuildings |
Resources | Type III IMT | 175 total personnel |
Funding | Emergency Fire Fund (EFF) approved |
Information Sources | http://inciweb.nwcg.gov/incident/4797/,Twitter @FS_MBRTB |
Read the full Colorado Daily Status Report for July 11, 2016.