State Emergency Operations Center (SEOC) Status
Activation Level III
Activation Level III
Current Disasters/Large Incidents
Incident Name | Cold Springs Fire |
Incident Start Date | July 9, 2016 |
Location/County | Boulder County, North of Nederland |
Cause | Human |
Acres | 528 Acres |
Containment | 25% Containment |
Evacuations | Mandatory evacuations and area closures in place |
Fatalities/Injuries | No fatalities reported |
Structures Lost | 8 homes confirmed destroyed |
Resources | Type II IMT | 486 personnel| State EOC Level III Activation |
Funding | Emergency Fire Fund (EFF) approved, Fire Management Assistance Grant (FMAG) |
Information Sources | http://www.boulderoem.com/emergency-status/@BoulderOEM,Facebook Boulder OEM,http://inciweb.nwcg.gov/incident/4848/ |
Incident Name | Hayden Pass Fire |
Incident Start Date | July 10, 2016 |
Location/County | Fremont County, 20 miles Southeast of Salida, Colo. |
Cause | Lightning |
Acres | 12,193 Acres |
Containment | 0% Containment |
Evacuations | Mandatory evacuations and area closures in place |
Fatalities/Injuries | None reported |
Structures Lost | None reported |
Funding | Emergency Fire Fund (EFF) Approved |
Resources | IMT II | 247 personnel |State EOC Activated Level III |
Information Sources Community Meeting | http://inciweb.nwcg.gov/incident/4849/, Twitter:@HaydenPassFire, Facebook:Fremont County Sheriff’s Office & https://www.facebook.com/HaydenPassFire/ 7 p.m. on July 13, 2016 at the Cotopaxi school gym. |
Incident Name | Beaver Creek Fire |
Incident Start Date | June 19, 2016 |
Location/County | Jackson County, 15 miles Northwest of Walden, Colo. |
Cause | Unknown |
Acres | 20,380 Acres |
Containment | 5% Containment |
Evacuations | Mandatory evacuations and area closures in place |
Fatalities/Injuries | No fatalities reported/ one minor firefighter injury |
Structures Lost | 2 Outbuildings |
Resources | Type III IMT | 231 total personnel |
Funding | Emergency Fire Fund (EFF) approved |
Information Sources | http://inciweb.nwcg.gov/incident/4797/,Twitter @FS_MBRTB |
Major Road Closures
Read the full Colorado Daily Status Report for July 13, 2016.