Colorado Daily Status Report July 15, 2016
Information in this report was gathered prior to 8:30 a.m.Alerts/Warnings
National Terrorism Advisory System: No Current Alerts | BulletinCIAC Awareness Bulletin
State Emergency Operations Center (SEOC) Status
Activation Level IIICurrent Disasters/Large Incidents
Incident Name | Cold Springs Fire |
Incident Start Date | July 9, 2016 |
Location/County | Boulder County, North of Nederland |
Cause | Human |
Acres | 528 Acres |
Containment | 100% Containment |
Evacuations | All evacuations lifted. |
Fatalities/Injuries | No fatalities reported |
Structures Lost | 8 homes confirmed destroyed |
Resources | Transitioning back to Boulder County Type 3 IMT | 522 personnel| State EOC Level III Activation |
Funding | Emergency Fire Fund (EFF) approved, Fire Management Assistance Grant (FMAG) |
Disaster Assistance Center (DAC) | The DAC is open at Nederaland High School for those impacted by the fire to assist with recovery. It is open from 9 a.m. - 5 p.m. |
Information Sources | http://www.boulderoem.com/emergency-status/@BoulderOEM,Facebook Boulder OEM,http://inciweb.nwcg.gov/incident/4848/ |
Incident Name | Hayden Pass Fire |
Incident Start Date | July 10, 2016 |
Location/County | Fremont County, 20 miles Southeast of Salida, Colo. |
Cause | Lightning |
Acres | 14,774 Acres |
Containment | 0% Containment |
Evacuations | Mandatory evacuations and area closures in place |
Fatalities/Injuries | None reported |
Structures Lost | 1 structure destroyed |
Funding | Emergency Fire Fund (EFF) Approved |
Community Meeting | 5:30 p.m. at Salida's Longsfellow Elementary School |
Resources | IMT II | 286 personnel |State EOC Activated Level III |
Information Sources | http://inciweb.nwcg.gov/incident/4849/, Twitter:@HaydenPassFire, Facebook:Fremont County Sheriff’s Office and https://www.facebook.com/HaydenPassFire/ |
Incident Name | Beaver Creek Fire |
Incident Start Date | June 19, 2016 |
Location/County | Jackson County, 15 miles Northwest of Walden, Colo. |
Cause | Unknown |
Acres | 20,878 Acres |
Containment | 5% Containment |
Evacuations | Mandatory evacuations and area closures in place |
Fatalities/Injuries | No fatalities reported/ one minor firefighter injury |
Structures Lost | 2 Outbuildings |
Resources | Type III IMT | 318 total personnel |
Funding | Emergency Fire Fund (EFF) approved |
Information Sources | http://inciweb.nwcg.gov/incident/4797/,Twitter @FS_MBRTB |
Major Road Impacts
- I-76 Westbound west of Sterling (Milemarker 115-115)
- I-270 Westbound / Eastbound I-76 - Vasquez Blvd (Milemarker 0-2)
Read the full Colorado Daily Status Report for July 15, 2016.