Information in this report was gathered prior to 8:30 a.m.
Alerts/Warnings
National Terrorism Advisory System: No Current Alerts |
Bulletin
CIAC Awareness Bulletin
State Emergency Operations Center (SEOC) Status
Activation Level: Daily Operations
Current Disasters/Large Incidents
Incident Name | Hayden Pass Fire |
Incident Start Date | July 10, 2016 |
Location/County | Fremont County, 20 miles Southeast of Salida, Colo. |
Cause | Lightning |
Acres | 16,350 Acres |
Containment | 30% Containment |
Evacuations | Mandatory evacuations and area closures in place |
Fatalities/Injuries | None reported |
Structures Lost | 1 structure destroyed |
Funding | Emergency Fire Fund (EFF) Approved |
Resources | IMT II | 908 personnel |
Information Sources | http://inciweb.nwcg.gov/incident/4849/, Twitter:@HaydenPassFire, Facebook: Fremont County Sheriff’s Office & https://www.facebook.com/HaydenPassFire/ |
Incident Name | Beaver Creek Fire |
Incident Start Date | June 19, 2016 |
Location/County | Jackson County, 15 miles Northwest of Walden, Colo. |
Cause | Unknown |
Acres | 24,798 Acres |
Containment | 5% Containment |
Evacuations | Mandatory evacuations and area closures in place |
Fatalities/Injuries | No fatalities reported/ one minor firefighter injury |
Structures Lost | 2 Outbuildings |
Resources | Type III IMT | 287 total personnel |
Funding | Emergency Fire Fund (EFF) approved |
Information Sources | http://inciweb.nwcg.gov/incident/4797/,Twitter @FS_MBRTB Facebook: Beaver Creek Fire |
Road Closures
- I-70 Eastbound Eisenhower/Johnson Memorial Tunnels (Milemarker 215-213)
- CO-30 Westbound/Eastbound 6th Avenue in Aurora from Potomac Street to Del Mar Circle.
Read the full
Colorado Daily Status Report for July 18, 2016.